Here is a detailed breakdown of countries by carbon dioxide (CO₂) production, based on 2023 data. This data provides insight into absolute emissions as well as per capita emissions, allowing for a more comprehensive comparison of the environmental impact of individual countries.
🌍 Top 20 countries by absolute CO₂ emissions (2023)
| Order | Country | Emissions (MtCO₂) | Share of global emissions |
|---|---|---|---|
| 1 | 🇨🇳 China | 13 300 | 32,9 % |
| 2 | 🇺🇸 United States | 4 680 | 11,6 % |
| 3 | 🇮🇳 India | 2 960 | 7,3 % |
| 4 | mask | 2 070 | 5,1 % |
| 5 | 🇯🇵 Japan | 945 | 2,3 % |
| 6 | 🇮🇷 Iran | 779 | 1,9 % |
| 7 | 🇮🇩 Indonesia | 675 | 1,7 % |
| 8 | 🇸🇦 Saudi Arabia | 623 | 1,5 % |
| 9 | 🇩🇪 Germany | 583 | 1,4 % |
| 10 | 🇨🇦 Canada | 575 | 1,4 % |
| 11 | 🇰🇷 South Korea | 636 | 1,6 % |
| 12 | 🇧🇷 Brazil | 476 | 1,2 % |
| 13 | 🇲🇽 Mexico | 490 | 1,2 % |
| 14 | 🇬🇧 United Kingdom | 350 | 0,9 % |
| 15 | 🇹🇷 Turkey | 448 | 1,1 % |
| 16 | 🇿🇦 South Africa | 456 | 1,1 % |
| 17 | 🇦🇺 Australia | 400 | 1,0 % |
| 18 | 🇫🇷 France | 300 | 0,8 % |
| 19 | 🇮🇹 Italy | 290 | 0,7 % |
| 20 | 🇪🇸 Spain | 270 | 0,7 % |
Source: (worldpopulationreview.com)
👥 Top 10 countries by CO₂ emissions per capita (2023)
| Order | Country | Emissions per capita (tCO₂) |
|---|---|---|
| 1 | 🇶🇦 Qatar | 31,7 |
| 2 | 🇧🇭 Bahrain | 22,0 |
| 3 | 🇰🇼 Kuwait | 21,2 |
| 4 | 🇦🇪 United Arab Emirates | 20,7 |
| 5 | 🇧🇳 Brunei | 20,7 |
| 6 | 🇨🇦 Canada | 15,2 |
| 7 | 🇦🇺 Australia | 15,1 |
| 8 | 🇺🇸 United States | 14,4 |
| 9 | 🇸🇦 Saudi Arabia | 14,3 |
| 10 | mask | 13,3 |
Source: (Visual Capitalist)
🔍 Key insights
- China is the largest producer of CO₂ in the world, with its emissions accounting for more than 30 % of global emissions.
- United States have the highest per capita emissions among large economies, reflecting high energy consumption per person.
- Middle Eastern countries, such as Qatar, Bahrain and Kuwait, lead in per capita emissions, a result of their dependence on fossil fuels and energy-intensive industries.
- India, despite being the third largest producer of CO₂, has relatively low emissions per capita, reflecting its large population and lower energy consumption per person.
These data highlight the need for tailored emission reduction strategies that take into account not only total emissions, but also per capita emissions and the economic structure of individual countries. Reducing CO₂ emissions is key to mitigating climate change and requires global cooperation and a commitment to sustainable development. Spring



